294 | Midland Stn | 5:59 AM |
294 | Midland Stn | 6:20 AM |
294 | Midland Stn | 6:37 AM |
294 | Midland Stn | 6:56 AM |
294 | Midland Stn | 7:15 AM |
288 | Forrestfield | 7:36 AM |
294 | Midland Stn | 7:37 AM |
294 | Midland Stn | 7:57 AM |
288 | Kalamunda Bus Stn | 8:13 AM |
294 | Midland Stn | 8:35 AM |
288 | Forrestfield | 8:46 AM |
288 | Forrestfield | 9:12 AM |
294 | Midland Stn | 9:29 AM |
288 | Kalamunda Bus Stn | 9:39 AM |
288 | Forrestfield | 10:10 AM |
294 | Midland Stn | 10:29 AM |
288 | Forrestfield | 10:38 AM |
288 | Kalamunda Bus Stn | 11:07 AM |
294 | Midland Stn | 11:31 AM |
288 | Forrestfield | 11:39 AM |
288 | Forrestfield | 12:09 PM |
294 | Midland Stn | 12:31 PM |
288 | Maida Vale | 12:39 PM |
288 | Forrestfield | 1:11 PM |
294 | Midland Stn | 1:30 PM |
288 | Maida Vale | 1:40 PM |
288 | Forrestfield | 2:13 PM |
294 | Midland Stn | 2:30 PM |
288 | Forrestfield | 2:44 PM |
294 | Midland Stn | 2:59 PM |
288 | Forrestfield | 3:16 PM |
288 | Forrestfield | 3:46 PM |
294 | Midland Stn | 4:05 PM |
288 | Forrestfield | 4:13 PM |
294 | Midland Stn | 4:35 PM |
288 | Forrestfield | 4:48 PM |
287 | Forrestfield | 5:05 PM |
294 | Midland Stn | 5:06 PM |
286 | Forrestfield | 5:25 PM |
294 | Forrestfield | 5:43 PM |
287 | Forrestfield | 5:46 PM |
294 | Maida Vale | 5:59 PM |
286 | Maida Vale | 6:04 PM |
294 | Maida Vale | 6:17 PM |
287 | Forrestfield | 6:25 PM |
294 | Maida Vale | 6:37 PM |
286 | Forrestfield | 6:40 PM |
288 | Maida Vale | 7:03 PM |
294 | Maida Vale | 7:06 PM |
288 | Maida Vale | 7:29 PM |
294 | Maida Vale | 7:35 PM |
288 | Maida Vale | 7:58 PM |
288 | Maida Vale | 8:56 PM |
288 | Maida Vale | 9:56 PM |
Forrestfield / Maida Vale - Elizabeth Quay Bus Stn
Forrestfield - Elizabeth Quay Bus Stn
Forrestfield / Kalamunda Bus Stn / Maida Vale - Belmont / Elizabeth Quay Bus Stn / Forrestfield
Forrestfield / Maida Vale / Midland Stn - Carousel Shop Ctr / Grose Av / Darling Range Sports College / Forrestfield