645 | Eastbound 645 Ltd Stop / Minneapolis | 5:44 AM |
691 | Eastbound 691 Express/Walnut/East Crk/SW Sta/Mpls | 6:04 AM |
673 | Eastbound 673 Express / Downtown | 6:05 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 6:07 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 6:21 AM |
589 | Northbound 589 Express / Minneapolis | 6:24 AM |
698 | Eastbound 698C Express/CL/ECrk/SWV/SWSt/Mpls/UofM | 6:25 AM |
677 | Eastbound 677 Express/Minneapolis/Via Wayzata | 6:26 AM |
664 | Eastbound 664 Express / Downtown | 6:31 AM |
772 | Eastbound 772 Express / Metrolink / Downtown | 6:32 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 6:33 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 6:33 AM |
673 | Eastbound 673 Express / Downtown | 6:34 AM |
672 | Eastbound 672 Express / Downtown | 6:35 AM |
690 | Eastbound 690C Express/E Bd/Chan Sta/SW Sta/Mpls | 6:36 AM |
587 | Northbound 587 Express / Downtown | 6:36 AM |
699 | Eastbound 699D Express/Walnut/E Crk/SW Vill/Mpls | 6:37 AM |
777 | Eastbound 777 Reserve/Transit St/Sta 73/Downtown | 6:38 AM |
667 | Eastbound 667 Express / Downtown | 6:38 AM |
697 | Eastbound 697 Express/E Bd/Carver/East Creek/Mpls | 6:40 AM |
698 | Eastbound 698 Express/EC/SW V/Cha/SW St/Mpls/UofM | 6:41 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 6:48 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 6:50 AM |
690 | Eastbound 690C Express/E Bd/Chan Sta/SW Sta/Mpls | 6:52 AM |
690 | Eastbound 690A Express/E BD/Dell Rd/VV/SW Sta/Mpls | 6:52 AM |
699 | Eastbound 699C Express/Clover/E Ckr/SW Vill/Mpls | 6:55 AM |
673 | Eastbound 673 Express / Downtown | 6:55 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 6:57 AM |
677 | Eastbound 677 Express/Minneapolis/Hwy 12 Bypass | 7:00 AM |
772 | Eastbound 772 Express / Metrolink / Downtown | 7:01 AM |
671 | Eastbound 671 Express / Downtown | 7:01 AM |
664 | Eastbound 664 Express / Downtown | 7:02 AM |
589 | Northbound 589 Express / Minneapolis | 7:02 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 7:02 AM |
670 | Eastbound 670 Express/Dt Mpls | 7:02 AM |
793 | Eastbound 793 Express / Four Seasons / Downtown | 7:03 AM |
587 | Northbound 587 Express / Downtown | 7:04 AM |
690 | Eastbound 690P Express/And Lk/Pres P&R/SW Sta/Mpls | 7:04 AM |
667 | Eastbound 667 Express / Downtown | 7:05 AM |
674 | Eastbound 674 Express / Downtown | 7:05 AM |
699 | Eastbound 699C Express/Clover/E Ckr/SW Vill/Mpls | 7:06 AM |
672 | Eastbound 672 Express / Downtown | 7:08 AM |
777 | Eastbound 777 Reserve/Transit St/Sta 73/Downtown | 7:08 AM |
673 | Eastbound 673 Express / Downtown | 7:09 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:11 AM |
756 | Southbound 756 Downtown / Express | 7:12 AM |
667 | Eastbound 667 Express / Downtown | 7:12 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 7:15 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:17 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 7:18 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 7:18 AM |
699 | Eastbound 699E Express/EB/E Crk/SW Vill/MPLS | 7:22 AM |
690 | Eastbound 690A Express/E BD/Dell Rd/VV/SW Sta/Mpls | 7:22 AM |
673 | Eastbound 673 Express / Downtown | 7:23 AM |
697 | Eastbound 697 Express/E Bd/Carver/East Creek/Mpls | 7:23 AM |
692 | Eastbound 692 Express/E Bd/Minneapolis | 7:25 AM |
772 | Eastbound 772 Express / Metrolink / Downtown | 7:27 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:27 AM |
667 | Eastbound 667 Express / Downtown | 7:28 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 7:31 AM |
690 | Eastbound 690E Express/E Bd/ EP Loop/SW Sta/Mpls | 7:32 AM |
664 | Eastbound 664 Express / Downtown | 7:32 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 7:32 AM |
793 | Eastbound 793 Express / Four Seasons / Downtown | 7:33 AM |
589 | Northbound 589 Express / Minneapolis | 7:33 AM |
668 | Eastbound 668 Express / Downtown | 7:34 AM |
772 | Eastbound 772 Express / Metrolink / Downtown | 7:35 AM |
670 | Eastbound 670 Express/Dt Mpls | 7:35 AM |
671 | Eastbound 671 Express / Downtown | 7:36 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:37 AM |
673 | Eastbound 673 Express / Downtown | 7:37 AM |
674 | Eastbound 674 Express / Downtown | 7:37 AM |
672 | Eastbound 672 Express / Downtown | 7:38 AM |
777 | Eastbound 777 Reserve/Transit St/Sta 73/Downtown | 7:39 AM |
677 | Eastbound 677 Express/Minneapolis/Hwy 12 Bypass | 7:40 AM |
697 | Eastbound 697 Express/E Bd/Carver/East Creek/Mpls | 7:40 AM |
667 | Eastbound 667 Express / Downtown | 7:41 AM |
699 | Eastbound 699E Express/EB/E Crk/SW Vill/MPLS | 7:41 AM |
587 | Northbound 587 Express / Downtown | 7:41 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 7:42 AM |
756 | Southbound 756 Downtown / Express | 7:42 AM |
692 | Eastbound 692 Express/E Bd/Minneapolis | 7:44 AM |
690 | Eastbound 690P Express/And Lk/Pres P&R/SW Sta/Mpls | 7:46 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 7:46 AM |
673 | Eastbound 673 Express / Downtown | 7:47 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:48 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 7:48 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 7:49 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:52 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 7:54 AM |
699 | Eastbound 699L Express/E Bd/SW Vill/Mpls | 7:55 AM |
772 | Eastbound 772 Express / Metrolink / Downtown | 7:56 AM |
673 | Eastbound 673 Express / Downtown | 7:57 AM |
692 | Eastbound 692 Express/E Bd/Minneapolis | 7:57 AM |
697 | Eastbound 697 Express/E Bd/Carver/East Creek/Mpls | 7:58 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 7:58 AM |
664 | Eastbound 664 Express / Downtown | 8:01 AM |
668 | Eastbound 668 Express / Downtown | 8:03 AM |
777 | Eastbound 777 Reserve/Transit St/Sta 73/Downtown | 8:03 AM |
690 | Eastbound 690A Express/E BD/Dell Rd/VV/SW Sta/Mpls | 8:04 AM |
670 | Eastbound 670 Express/Dt Mpls | 8:04 AM |
672 | Eastbound 672 Express / Downtown | 8:05 AM |
667 | Eastbound 667 Express / Downtown | 8:05 AM |
587 | Northbound 587 Express / Downtown | 8:06 AM |
673 | Eastbound 673 Express / Downtown | 8:06 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 8:07 AM |
677 | Eastbound 677 Express/Minneapolis/Hwy 12 Bypass | 8:08 AM |
690 | Eastbound 690H Express/WBd/SW Sta/Hennepin Village | 8:09 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 8:09 AM |
671 | Eastbound 671 Express / Downtown | 8:09 AM |
674 | Eastbound 674 Express / Downtown | 8:10 AM |
756 | Southbound 756 Downtown / Express | 8:11 AM |
589 | Northbound 589 Express / Minneapolis | 8:12 AM |
667 | Eastbound 667 Express / Downtown | 8:12 AM |
699 | Eastbound 699E Express/EB/E Crk/SW Vill/MPLS | 8:13 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 8:13 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 8:15 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 8:16 AM |
699 | Eastbound 699 Express/EB/Carver/ECrk/SW Vill/MPLS | 8:20 AM |
690 | Eastbound 690C Express/E Bd/Chan Sta/SW Sta/Mpls | 8:21 AM |
673 | Eastbound 673 Express / Downtown | 8:22 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 8:22 AM |
772 | Eastbound 772 Express / Metrolink / Downtown | 8:25 AM |
777 | Eastbound 777 Reserve/Transit St/Sta 73/Downtown | 8:30 AM |
690 | Eastbound 690E Express/E Bd/ EP Loop/SW Sta/Mpls | 8:30 AM |
698 | Eastbound 698A Express/E Ck/SW STA/ SW VILL/Chan | 8:34 AM |
668 | Eastbound 668 Express / Downtown | 8:34 AM |
587 | Northbound 587 Express / Downtown | 8:36 AM |
690 | Eastbound 690C Express/E Bd/Chan Sta/SW Sta/Mpls | 8:36 AM |
790 | Eastbound 790 Express / Nathan Ln / Downtown | 8:37 AM |
667 | Eastbound 667 Express / Downtown | 8:38 AM |
699 | Eastbound 699E Express/EB/E Crk/SW Vill/MPLS | 8:38 AM |
672 | Eastbound 672 Express / Downtown | 8:39 AM |
673 | Eastbound 673 Express / Downtown | 8:41 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 8:43 AM |
776 | Eastbound 776 Olive Ln/Marquette & Washington | 8:44 AM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 8:45 AM |
690 | Eastbound 690C Express/E Bd/Chan Sta/SW Sta/Mpls | 8:51 AM |
690 | Eastbound 690V Express /E Bd/E Ck/SW V/SW St/Mpls | 8:57 AM |
690 | Eastbound 690E Express/E Bd/ EP Loop/SW Sta/Mpls | 9:02 AM |
698 | Eastbound 698 Express/EC/SW V/Cha/SW St/Mpls/UofM | 9:11 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 9:13 AM |
698 | Eastbound 698 Express/EC/SW V/Cha/SW St/Mpls/UofM | 9:25 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 9:27 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 9:36 AM |
698 | Eastbound 698 Express/EC/SW V/Cha/SW St/Mpls/UofM | 9:48 AM |
698 | Eastbound 698 Express/EC/SW V/Cha/SW St/Mpls/UofM | 10:08 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 10:10 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 10:27 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 10:40 AM |
698 | Eastbound 698S Express/ E Bd/ UofM | 10:46 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 11:10 AM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 11:27 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 11:40 AM |
698 | Eastbound 698S Express/ E Bd/ UofM | 11:45 AM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 12:10 PM |
774 | Eastbound 774 EB/Dunkirk/Sta 73/East/DTWN/UofM | 12:27 PM |
698 | Eastbound 698S Express/ E Bd/ UofM | 12:40 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 12:40 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 1:10 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 1:40 PM |
698 | Eastbound 698S Express/ E Bd/ UofM | 1:44 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 2:10 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 2:38 PM |
698 | Eastbound 698S Express/ E Bd/ UofM | 2:55 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 3:05 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 3:05 PM |
767 | Northbound 767C Express/63Av-Co Rd 81PR/Brklyn Blvd | 3:08 PM |
761 | Northbound 761 Express / 80Av-Zane | 3:33 PM |
763 | Northbound 763 Express/Brookdale Dr/France-73Av | 3:35 PM |
698 | Eastbound 698S Express/ E Bd/ UofM | 3:35 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 3:37 PM |
672 | Eastbound 672 Express / Carlson Ctr/ Louisiana Av | 3:37 PM |
760 | Northbound 760E Express / 85Av Xylon / Candlewood | 3:37 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 3:39 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 3:48 PM |
742 | Eastbound 742 EB/Nathan/Sta 73/Hwy 55/Downtown | 3:56 PM |
588 | Northbound 588 Express / Minneapolis | 4:02 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 4:03 PM |
762 | Northbound 762 Ltd Stop / Brklyn Ctr / Transit Ctr | 4:04 PM |
763 | Northbound 763 Express/Brookdale Dr/France-73Av | 4:05 PM |
767 | Northbound 767B Express/63Av-CR 81 P&R/69Av Magda | 4:08 PM |
760 | Northbound 760E Express / 85Av Xylon / Candlewood | 4:09 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 4:09 PM |
761 | Northbound 761 Express / 80Av-Zane | 4:11 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 4:13 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 4:15 PM |
742 | Eastbound 742 EB/Nathan/Sta 73/Hwy 55/Downtown | 4:21 PM |
760 | Northbound 760E Express / 85Av Xylon / Candlewood | 4:29 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 4:31 PM |
672 | Eastbound 672 Express / Carlson Ctr/ Louisiana Av | 4:33 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 4:34 PM |
762 | Northbound 762 Ltd Stop / Brklyn Ctr / Transit Ctr | 4:34 PM |
763 | Northbound 763 Express/Brookdale Dr/France-73Av | 4:35 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 4:38 PM |
761 | Northbound 761 Express / 80Av-Zane | 4:38 PM |
767 | Northbound 767B Express/63Av-CR 81 P&R/69Av Magda | 4:39 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 4:42 PM |
760 | Northbound 760A Express / 85Av Xylon / via Setzler | 4:43 PM |
742 | Eastbound 742 EB/Nathan/Sta 73/Hwy 55/Downtown | 4:49 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 4:53 PM |
760 | Northbound 760E Express / 85Av Xylon / Candlewood | 5:02 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 5:05 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 5:07 PM |
761 | Northbound 761 Express / 80Av-Zane | 5:07 PM |
763 | Northbound 763 Express/Brookdale Dr/France-73Av | 5:08 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 5:08 PM |
767 | Northbound 767B Express/63Av-CR 81 P&R/69Av Magda | 5:09 PM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 5:10 PM |
588 | Northbound 588 Express / Minneapolis | 5:16 PM |
672 | Eastbound 672 Express / Carlson Ctr/ Louisiana Av | 5:19 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 5:21 PM |
742 | Eastbound 742 EB/Nathan/Sta 73/Hwy 55/Downtown | 5:29 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 5:33 PM |
600 | Eastbound Southwest Flex / Eastbound | 5:33 PM |
760 | Northbound 760A Express / 85Av Xylon / via Setzler | 5:36 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 5:37 PM |
865 | Northbound 865 Express / Paul Pkwy P&R | 5:42 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 5:43 PM |
672 | Eastbound 672 Express / Carlson Ctr/ Louisiana Av | 5:44 PM |
588 | Northbound 588 Express / Minneapolis | 5:52 PM |
742 | Eastbound 742 EB/Nathan/Sta 73/Hwy 55/Downtown | 5:54 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 6:02 PM |
760 | Northbound 760E Express / 85Av Xylon / Candlewood | 6:06 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 6:13 PM |
690 | Eastbound 690 Express / E Bd / Minneapolis | 6:25 PM |
600 | Eastbound Southwest Flex / Eastbound | 6:26 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 6:33 PM |
747 | Eastbound 747 EB/Xenium Ln/Carlson Towers/DTWN | 6:43 PM |
742 | Eastbound 742 EB/Nathan/Sta 73/Hwy 55/Downtown | 6:44 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 7:30 PM |
645 | Eastbound 645 Ltd Stop/Minneapolis/Via Ford Rd | 8:29 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 9:36 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 9:56 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 10:50 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 11:22 PM |
645 | Eastbound 645 Ltd Stop / Minneapolis | 12:47 AM |
Express - Edina - Valley View Rd - Mpls
Mpls - Normandale Lake Office Park
Express - West Bloomington - Mpls
SW Transit-Flex Route
Ltd Stop - Mound - Wayzata - Ridgedale - Mpls
Express - Co Rd 3 - Excelsior Blvd - Mpls
Express - Minnetonka - St Louis Park - Mpls
Express - Hopkins - St Louis Park - Mpls
Express - Excelsior - Mpls
Express - Excelsior - Deephaven - Mpls
Express - Wayzata - Minnetonka - Mpls
Express - Co Rd 73 P&R - Mpls
Express - Maple Plain -Orono - Wayzata - Mpls
Express- Mound - Orono - Plymouth Rd - Mpls
SW Transit - Express - Eden Prairie - Mpls
SW Transit - Express - Eden Prairie - Mpls
SW Transit - Express - Chanhassen
SW Transit - Express - Carver-Chaska - Mpls
SW Transit - Express - Chaska - Chanhassen - Mpls
SW Transit - Express - Chaska - Mpls
Plymouth - Express - Bass Lake Rd
Plymouth - Express - Station 73 - Mpls
Express- Hwy 55 - Mendelssohn Rd - Boone Av
Express - Zane Av - 63rd Av - 65th Av P&R - Mpls
Express - Brooklyn Park - Xerxes - 49th Av - Mpls
Ltd Stop - Brooklyn Ctr - North Mpls - Mpls
Express - 85th Av - Brookdale Dr - Humboldt - Mpls
Express - 63rd Av P&R - 65th Av P&R - Mpls
Plymouth - Express - Station 73
Plymouth - Express - Station 73
Plymouth - Express - Southwest Plymouth
Plymouth - Express - NW Plymouth - Station 73
Plymouth - Express - Cub Foods - Four Seasons
Plymouth - Express - Cub Foods - Four Seasons
Express - Blaine